Availability
Please use our calendar to check availability. If
you are unable to view the calendar please complete the booking form or
contact us.Dates in white indicate that both cottages are
currently available. Yellow indicates that a booking has been made for
one or both cottages. Place the cursor over dates in yellow to see if
the cottage you are interested in is still available. Please note calendar
is best viewed in Internet Explorer. Bookings will be shown
in following format (month/date/year). Then simply fill in the form on
our contact page or call us on 01947 825194 .
| PRICE LIST 2010 (Per Week) | ||
| Dates | Bell Island (sleeps 4) | Laverick Steps (sleeps 2) |
| 2nd Jan - 12th Feb | £357 | £337 |
| 13 Feb - 19th Feb | £395 | £375 |
| 20th Feb - 2nd April | £357 | £337 |
| 3rd April - 16th April | £543/£523 | £475/£455 |
| 17th April - 14th May | £357 | £337 |
| 15th May - 28th May | £409 | £375 |
| 29th May - 4th June | £523 | £495 |
| 5th June - 2nd July | £429 | £395 |
| 3rd July - 3rd Sept | £523/£575 | £495 |
| 4th Sept - 29th Oct | £497/418 | £420/£350 |
| 30th Oct - 5th Nov | £530 | £455 |
| 6th Nov - 17th Dec | £387 | £350 |
| 18th Dec - 1st Jan | £555 | £495 |
Short 2-5 day breaks available upon request priced between £65 and £110 per night.




